
| VIN | SUF | CITY | STATE | DATE | TAC# |
| B382002501 | LRX | South Elgin | IL | 10/00 | |
| B382002502* | |||||
| B382002503 | LRX | Palm Springs | CA | 1/07 | 0059 |
| B382002504* | 12/99 | ||||
| B382002505* | |||||
| B382002506 | LRX | Tacoma | WA | 3/01 | |
| B382002507* | |||||
| B382002508* | |||||
| B382002509* | |||||
| B382002510* | |||||
| B382002511* | 11/01 | ||||
| B382002512 | LRX | CANBC | 5/06 | ||
| B382002513* | |||||
| B382002514* | |||||
| B382002515 | LRX | Delta | CANBC | 7/92 | |
| B382002516 | LRX | Anchorage | AK | 9/03 | 0281 |
| B382002517 | CANON | 2/07 | |||
| B382002518 | LRX | Dublin | CA | 3/02 | |
| B382002519 | LRX | Alameda | CA | 9/82 | |
| B382002520* | |||||
| B382002521* | |||||
| B382002522 | LRX | Camarillo | CA | 5/93 | |
| B382002523 | LRX | Lochbuie | CO | 1/09 | |
| B382002524* | |||||
| B382002525 | LRX | Los Angeles | CA | 1/06 | |
| B382002526* | Thousand Oaks | CA | 9/03 | ||
| B382002527* | |||||
| B382002528* | |||||
| B382002529 | LRX | Napa | CA | 7/02 | |
| B382002530 | LRX | CA | 4/72 | ||
| B382002531* | |||||
| B382002532* | |||||
| B382002533 | LRX | Park City | UT | 7/01 | 0421 |
| B382002534* | |||||
| B382002535* | 8/94 | ||||
| B382002536 | LRX | Pismo Beach | CA | 10/01 | |
| B382002537 | LRX | Campbell | CA | 6/00 | 0384 |
| B382002538* | |||||
| B382002539 | LRX | San Diego | CA | 8/98 | |
| B382002540* | |||||
| B382002541* | |||||
| B382002542 | LRX | Rosamond | CA | 2/01 | 0135 |
| B382002543 | LRX | San Jose | CA | 5/00 | 0174 |
| B382002544* | |||||
| B382002545 | LRX | Coquitlam | CANBC | 9/89 | |
| B382002546* | |||||
| B382002547 | LRX | Los Angeles | CA | 5/78 | |
| B382002548 | LRX | Volcano | HI | 7/06 | 0415 |
| B382002549* | Marysville | WA | 5/01 | ||
| B382002550* | |||||
| B382002551* | |||||
| B382002552 | LRX | San Carlos | CA | 5/84 | |
| B382002553* | |||||
| B382002554* | |||||
| B382002555* | |||||
| B382002556 | LRX | CO | 9/00 | ||
| B382002557 | LRX | Lemont | IL | 7/83 | |
| B382002558* | |||||
| B382002559* | |||||
| B382002560 | LRX | N. Hollywood | CA | 6/03 | |
| B382002561 | LRX | Greenwich | CT | 9/95 | |
| B382002562* | |||||
| B382002563 | LRX | San Francisco | CA | 10/00 | 0413 |
| B382002564* | |||||
| B382002565 | LRX | Toronto | CANON | 9/09 | |
| B382002566 | LRX | CA | 9/89 | ||
| B382002567 | LRX | CT | 6/05 | ||
| B382002568* | |||||
| B382002569* | |||||
| B382002570 | LRX | Newbury Park | CA | 12/09 | |
| B382002571 | LRX | Atlanta | GA | 10/98 | |
| B382002572 | LRX | Apache Junction | AZ | 5/08 | |
| B382002573* | |||||
| B382002574* | |||||
| B382002575* | |||||
| B382002576 | LRX | Delmont | PA | 9/02 | |
| B382002577 | LRX | Seattle | WA | 8/00 | 0300 |
| B382002578 | LRX | Clarks Summit | PA | 9/89 | |
| B382002579* | |||||
| B382002580 | LRX | Manhattan Beach | CA | 2/96 | |
| B382002581 | LRX | Westfield | MA | 2/97 | |
| B382002582* | |||||
| B382002583* | |||||
| B382002584* | AUVIC | 2/09 | |||
| B382002585* | |||||
| B382002586* | |||||
| B382002587 | LRX | Leiden | HOL | 12/98 | |
| B382002588 | LRX | Scottsdale | AZ | 8/07 | |
| B382002589 | LRX | Woodland Hills | CA | 8/00 | 0388 |
| B382002590 | LRX | 8/96 | |||
| B382002591 | LRX | Palos Verde | CA | 9/00 | |
| B382002592* | |||||
| B382002593* | |||||
| B382002594* | |||||
| B382002595* | |||||
| B382002596 | 4/99 | ||||
| B382002597 | LRX | Eagle Rock | CA | 7/07 | |
| B382002598 | LRX | Portland | OR | 9/08 | 0751 |
| B382002599* | |||||
| B382002600* | |||||
| B382002601 | LRX | Chino | CA | 9/09 | |
| B382002602* | |||||
| B382002603 | LRX | San Mateo | CA | 6/99 | 0065 |
| B382002604 | LRX | Orlando | FL | 5/99 | |
| B382002605* | |||||
| B382002606* | |||||
| B382002607 | LRX | Prosperity | SC | 8/03 | |
| B382002608* | |||||
| B382002609 | LRX | Honolulu | HI | 5/91 | |
| B382002610 | LRX | San Diego | CA | 6/01 | |
| B382002611* | |||||
| B382002612* | |||||
| B382002613* | |||||
| B382002614* | |||||
| B382002615 | LRX | Malibu | CA | 7/91 | |
| B382002616* | |||||
| B382002617 | LRX | Sacramento | CA | 11/03 | 0499 |
| B382002618* | |||||
| B382002619* | |||||
| B382002620 | LRX | El Granada | CA | 7/04 | 0615 |
| B382002621 | LRX | CANBC | 8/06 | ||
| B382002622* | |||||
| B382002623 | LRX | Barney | CA | 5/89 | |
| B382002624 | LRX | New York | NY | 3/93 | |
| B382002625* | |||||
| B382002626 | LRX | Washington | DC | 9/09 | |
| B382002627* | |||||
| B382002628* | |||||
| B382002629* | |||||
| B382002630* | |||||
| B382002631 | LRX | Van Nuys | CA | 5/91 | |
| B382002632 | LRX | Franklin | WV | 8/97 | |
| B382002633* | |||||
| B382002634* | |||||
| B382002635* | |||||
| B382002636 | LRX | NZ | 10/02 | 0049 | |
| B382002637* | |||||
| B382002638 | LRX | Milpitas | CA | 3/08 | 0731 |
| B382002639 | LRX | CA | 4/96 | ||
| B382002640 | LRX | Sunnyvale | CA | 6/99 | |
| B382002641 | LRX | Bettwiesen | SWIT | 6/05 | |
| B382002642 | LRX | Newhall | CA | 7/02 | 0471 |
| B382002643 | LRX | Oceanside | CA | 11/93 | |
| B382002644 | LRX | Yountville | CA | 9/88 | |
| B382002645* | |||||
| B382002646 | LRX | Sebastopol | CA | 10/00 | 0414 |
| B382002647* | |||||
| B382002648* | |||||
| B382002649 | LRX | Hansville | WA | 5/08 | |
| B382002650 | LRX | Keller | TX | 10/09 | 0836 |
| B382002651 | LRX | Sebastopol | CA | 9/93 | |
| B382002652 | LRX | Ithaca | NY | 11/01 | |
| B382002653* | |||||
| B382002654 | LRX | Port Richey | FL | 9/01 | |
| B382002655* | |||||
| B382002656 | LRX | Lafayette | CA | 8/72 | 0841 |
| B382002657* | |||||
| B382002658* | |||||
| B382002659 | LRX | Ames | IA | 12/05 | |
| B382002660 | LRX | Brea | CA | 5/08 | |
| B382002661 | LRX | Roulaway | OR | 10/92 | |
| B382002662 | LRX | Sanford | FL | 2/07 | 0525 |
| B382002663* | |||||
| B382002664 | LRX | San Clemete | CA | 7/98 | 0305 |
| B382002665* | |||||
| B382002666* | |||||
| B382002667 | LRX | Napa | CA | 4/94 | 0060 |
| B382002668 | LRX | Aurora | IL | 9/00 | 0359 |
| B382002669 | LRX | Lakewood | CA | 10/02 | 0536 |
| B382002670* | |||||
| B382002671* | |||||
| B382002672 | LRX | GA | 7/07 | ||
| B382002673 | LRX | Venice | CA | 4/05 | |
| B382002674* | |||||
| B382002675* | |||||
| B382002676 | LRX | San Carlos | CA | 8/08 | 0726 |
| B382002677 | LRX | SWED | 11/00 | ||
| B382002678 | LRX | Hanahan | SC | 1/93 | |
| B382002679* | |||||
| B382002680 | LRX | San Francisco | CA | 4/89 | |
| B382002681* | |||||
| B382002682 | LRX | Pinole | CA | 3/98 | 0280 |
| B382002683 | LRX | Denver | CO | 2/97 | |
| B382002684 | LRX | Montgomery Co | MD | 3/01 | |
| B382002685* | |||||
| B382002686* | |||||
| B382002687 | LRX | Issaquah | WA | 6/97 | 0247 |
| B382002688 | LRX | Abbotsford | CANBC | 5/99 | |
| B382002689* | |||||
| B382002690 | LRX | 8/07 | |||
| B382002691* | |||||
| B382002692 | LRX | Los Gatos | CA | 9/04 | 0265 |
| B382002693* | |||||
| B382002694 | LRX | 12/97 | |||
| B382002695* | |||||
| B382002696 | LRX | ME | 12/07 | ||
| B382002697* | |||||
| B382002698 | LRX | Danville | CA | 12/07 | |
| B382002699 | LRX | San Pedro | CA | 9/89 | |
| B382002700 | LRX | Action | CA | 2/02 | |
| B382002701* | 5/91 | ||||
| B382002702 | LRX | Los Alamos | NM | 6/02 | |
| B382002703 | LRX | CO | 5/91 | ||
| B382002704* | 8/02 | ||||
| B382002705 | LRX | Calgary | CANAL | 8/99 | 0357 |
| B382002706 |