
| VIN | SUF | CITY | STATE | DATE | TAC# |
| B382002501 | LRX | South Elgin | IL | 10/00 | |
| B382002502* | |||||
| B382002503 | LRX | Palm Springs | CA | 1/07 | 0059 |
| B382002504* | 12/99 | ||||
| B382002505* | |||||
| B382002506 | LRX | Tacoma | WA | 3/01 | |
| B382002507* | |||||
| B382002508* | |||||
| B382002509* | |||||
| B382002510* | |||||
| B382002511* | 11/01 | ||||
| B382002512 | LRX | CANBC | 5/06 | ||
| B382002513* | |||||
| B382002514* | |||||
| B382002515 | LRX | Delta | CANBC | 7/92 | |
| B382002516 | LRX | Anchorage | AK | 9/03 | 0281 |
| B382002517 | CANON | 2/07 | |||
| B382002518 | LRX | Prundale | CA | 3/02 | |
| B382002519 | LRX | Alameda | CA | 9/82 | |
| B382002520* | |||||
| B382002521* | |||||
| B382002522 | LRX | Camarillo | CA | 5/93 | |
| B382002523 | LRX | Pine | CO | 9/89 | |
| B382002524* | |||||
| B382002525 | LRX | Los Angeles | CA | 1/06 | |
| B382002526* | Thousand Oaks | CA | 9/03 | ||
| B382002527* | |||||
| B382002528* | |||||
| B382002529 | LRX | Napa | CA | 7/02 | |
| B382002530 | LRX | CA | 4/72 | ||
| B382002531* | |||||
| B382002532* | |||||
| B382002533 | LRX | Park City | UT | 7/01 | 0421 |
| B382002534* | |||||
| B382002535* | 8/94 | ||||
| B382002536 | LRX | Pismo Beach | CA | 10/01 | |
| B382002537 | LRX | Campbell | CA | 6/00 | 0384 |
| B382002538* | |||||
| B382002539 | LRX | San Diego | CA | 8/98 | |
| B382002540* | |||||
| B382002541* | |||||
| B382002542 | LRX | Rosamond | CA | 2/01 | 0135 |
| B382002543 | LRX | San Jose | CA | 5/00 | 0174 |
| B382002544* | |||||
| B382002545 | LRX | Coquitlam | CANBC | 9/89 | |
| B382002546* | |||||
| B382002547 | LRX | Los Angeles | CA | 5/78 | |
| B382002548 | LRX | Volcano | HI | 7/06 | 0415 |
| B382002549* | Marysville | WA | 5/01 | ||
| B382002550* | |||||
| B382002551* |