
| VIN | SUR | CITY | STATE | DATE | TAC# |
| B9473001 | HRO | ENG | 1/05 | ||
| B9473002 | LRX | Pompano Beach | FL | 1/08 | |
| B9473003 | HRO | Epson | ENG | 5/04 | |
| B9473004* | GUESS | ||||
| B9473005 | HRO | ENG | 1/05 | ||
| B9473006 | HRO | Salisbury | ENG | 5/04 | |
| B9473007 | HRO | ENG | 1/05 | ||
| B9473008* | HRO* | ||||
| B9473009 | HRO | Gerrards Cross | ENG | 1/05 | |
| B9473010* | HRO | ENG | 11/03 | ||
| B9473011 | HRO | Solihull | ENG | 6/95 | |
| B9473012 | HRO | Sutton, Coldfield | ENG | 8/00 | |
| B9473013* | HRO* | ||||
| B9473014 | HRO | Bucks | ENG | 1/05 | |
| B9473015* | GUESS | ||||
| B9473016* | GUESS | ||||
| B9473017 | HRO | IRE | 1/05 | ||
| B9473018 | HRO | Dover | ENG | 1/05 | |
| B9473019 | HRO | ENG | 1/05 | ||
| B9473020 | HRO | Mansfield | ENG | 1/05 | |
| B9473021* | HRO* | ||||
| B9473022 | HRO | Bristol | ENG | 2/05 | |
| B9473023* | HRO* | ||||
| B9473024* | GUESS | ||||
| B9473025 | HRO | Fresno | CA | 9/89 | |
| B9473026* | GUESS | ||||
| B9473027 | HRO | NZ | 5/05 | ||
| B9473028* | HRO* | ||||
| B9473029* | HRO* | ||||
| B9473030 | HRO | ENG | 2/05 | ||
| B9473031* | GUESS | ||||
| B9473032 | HRO | Furth | GER | 2/05 | |
| B9473033 | HRO | ENG | 2/05 | ||
| B9473034 | HRO | Taunton | ENG | 8/00 | |
| B9473035 | HRO | ENG | 2/05 | ||
| B9473036 | HRO | ENG | 2/05 | ||
| B9473037* | HRO* | ENG | 12/04 | ||
| B9473038 | HRO | Sydney | AUNSW | 1/10 | |
| B9473039* | HRO | Dorset | ENG | 2/05 | |
| B9473040 | HRO | ENG | 2/05 | ||
| B9473041 | HRO | Doncaster | ENG | 6/00 | |
| B9473042 | LRX | Sterling Heights | MI | 10/03 | 0577 |
| B9473043 | HRO | Colton | CA | 3/97 | |
| B9473044 | HRO | London | ENG | 2/05 | |
| B9473045 | HRO | Bucks | ENG | 8/00 | |
| B9473046* | HRO* | ||||
| B9473047 | HRO | ENG | 2/05 | ||
| B9473048* | HRO* | ||||
| B9473049* | HRO* | ENG | 2/05 | ||
| B9473050* | HRO* | ||||
| B9473051* | HRO* | ||||
| B9473052 | HRO | Adelaide | AUSA | 11/05 | |
| B9473053* | HRO* | ||||
| B9473054* | HRO* | ||||
| B9473055 | HRO | ENG | 2/05 | ||
| B9473056 | HRO | Dorking, Surrey | ENG | 10/89 | |
| B9473057 | HRO | Rugby | ENG | 8/00 | |
| B9473058 | RRO | Holmer Green | ENG | 7/98 | |
| B9473059 | HRO | Bailey | ENG | 2/05 | |
| B9473060* | GUESS | ||||
| B9473061 | HRO | Soderhamn | SWED | 6/01 | |
| B9473062* | HRO* | ||||
| B9473063* | HRO* | ||||
| B9473064* | HRO* | ||||
| B9473065 | HRO | ENG | 2/05 | ||
| B9473066 | HRO | Sheffield | ENG | 10/89 | |
| B9473067* | HRO* | ||||
| B9473068 | HRO | ENG | 1/07 | ||
| B9473069 | HRO | ENG | 2/05 | ||
| B9473070 | HRO | Bedford, Beds | ENG | 6/09 | |
| B9473071* | GUESS | ||||
| B9473072* | GUESS | ||||
| B9473073 | HRO | ENG | 8/06 | ||
| B9473074 | HRO | Bouy-St-Edmonds | ENG | 2/05 | |
| B9473075 | HRO | Somerset | ENG | 8/00 | |
| B9473076* | HRO* | ||||
| B9473077* | GUESS | ||||
| B9473078 | HRO | ENG | 2/05 | ||
| B9473079 | HRO | Bankingside | ENG | 10/89 | |
| B9473080 | HRO | NOR | 2/05 | ||
| B9473081* | HRO* | ||||
| B9473082* | HRO* | ||||
| B9473083 | HRO | Sutton, Coldfield | ENG | 8/09 | |
| B9473084* | HRO* | ||||
| B9473085* | GUESS | ||||
| B9473086* | GUESS | ||||
| B9473087 | HRO | Trelleborg | SWED | 1/04 | |
| B9473088* | HRO* | ||||
| B9473089* | HRO* | ||||
| B9473090* | HRO* | ||||
| B9473091 | HRO | NZ | 10/02 | ||
| B9473092* | HRO* | ||||
| B9473093 | HRO | Lenggries | GER | 11/06 | |
| B9473094 | HRO | Nottingham, Nottinghamshire | ENG | 5/07 | |
| B9473095 | HRO | Ipswich, Norfolk | ENG | 6/04 | |
| B9473096* | GUESS | ||||
| B9473097* | |||||
| B9473098* | |||||
| B9473099* | |||||
| B9473100 | LRX | Wilmington | DE | 2/96 | |
| B9473101 | LRX | College Station | TX | 2/01 | |
| B9473102 | LRX | Saint Pete Beach | FL | 5/08 | |
| B9473103* | |||||
| B9473104 | LRX | Appleton | WI | 12/92 | |
| B9473105* | |||||
| B9473106 | LRX | Santa Barbara | CA | 8/08 | |
| B9473107* | |||||
| B9473108* | HRO* | ||||
| B9473109 | LRX | Costa Mesa | CA | 8/02 | |
| B9473110 | LRO | Molndal | SWED | 2/97 | |
| B9473111* | |||||
| B9473112 | LRX | Tampa | FL | 2/05 | |
| B9473113* | |||||
| B9473114 | LRX | San Francisco | CA | 1/83 | |
| B9473115 | LRO | Lons le Sannier | FRA | 1/00 | |
| B9473116 | LRX | Ukiah | CA | 7/09 | |
| B9473117* | HRO* | ||||
| B9473118* | GUESS | ||||
| B9473119* | |||||
| B9473120* | |||||
| B9473121 | LRX | ||||
| B9473122* | |||||
| B9473123* | |||||
| B9473124* | |||||
| B9473125 | LRX | Cleveland | OH | 10/99 | |
| B9473126 | LRX | Orlando | FL | 7/02 | |
| B9473127 | LRO | Madison | OH | 3/08 | |
| B9473128* | |||||
| B9473129 | LRX | Mississauga | CANBC | 9/89 | |
| B9473130* | |||||
| B9473131* | |||||
| B9473132* | |||||
| B9473133 | LRX | Melbourne | FL | 10/92 | |
| B9473134* | |||||
| B9473135 | AUWA | 2/09 | |||
| B9473136* | LRX | ||||
| B9473137* | |||||
| B9473138 | LRX | HOL | 7/91 | ||
| B9473139 | LRX | Parma | OH | 7/77 | |
| B9473140 | HRO | Zurich | SWIT | 8/05 | |
| B9473141* | HRO* | ||||
| B9473142 | HRO | Maidenhead, Berkshire | ENG | 3/08 | |
| B9473143 | HRO | Derby | ENG | 2/05 | |
| B9473144 | Friedberg | GER | 6/99 | ||
| B9473145 | LRX | Palm Harbor | FL | 11/92 | |
| B9473146 | LRX | Starrkville | MS | 1/09 | |
| B9473147 | LRX | Salt Lake | UT | 6/04 | |
| B9473148 | LRX | Newton | MA | 9/07 | |
| B9473149* | |||||
| B9473150* | 1/09 | ||||
| B9473151 | LRX | Naples | FL | 2/10 | 0812 |
| B9473152 | LRX | San Carlos | CA | 8/88 | |
| B9473153 | Jackson | FL | 6/75 | ||
| B9473154* | |||||
| B9473155 | LRX | Pipestone | MN | 8/92 | |
| B9473156 | LRX | Auckland | NZ | 6/08 | |
| B9473157* | |||||
| B9473158 | LRX | Dallas | TX | 9/05 | |
| B9473159* | |||||
| B9473160* | |||||
| B9473161* | |||||
| B9473162* | |||||
| B9473163* | |||||
| B9473164 | HRO | SCOT | 7/09 | ||
| B9473165 | HRO | Leics | ENG | 2/05 | |
| B9473166* | |||||
| B9473167 | LRX | Ann Arbor | MI | 10/02 | 0539 |
| B9473168* | HRO* | ||||
| B9473169 | LRX | Athens | GA | 10/04 | |
| B9473170 | LRX | Alexandria | VA | 9/89 | |
| B9473171* | |||||
| B9473172 | LRX | Austin | TX | 8/07 | |
| B9473173 | LRX | Livermore | CA | 5/98 | |
| B9473174 | LRX | Birimingham | AL | 11/90 | |
| B9473175* | |||||
| B9473176* | |||||
| B9473177 | LRX | Tallmadge | OH | 4/05 | |
| B9473178 | LRX | 9/07 | |||
| B9473179* | LRX | 2/93 | |||
| B9473180* | |||||
| B9473181 | LRX | Huntsville | AL | 5/04 | |
| B9473182 | LRX | Yuma | AZ | 1/93 | |
| B9473183 | LRX | Henderson | NV | 6/05 | 0462 |
| B9473184 | LRX | Fredericksburg | TX | 7/89 | |
| B9473185 | Greenwood | IN | 3/79 | ||
| B9473186* | |||||
| B9473187 | LRX | Tyler | TX | 6/02 | 0682 |
| B9473188* | |||||
| B9473189* | |||||
| B9473190* | |||||
| B9473191* | |||||
| B9473192 | LRX | FL | 6/05 | ||
| B9473193 | LRX | Carey | OH | 2/06 | |
| B9473194 | FL | 12/80 | |||
| B9473195 | LRX | Morgan Town | WV | 10/85 | |
| B9473196 | LRX | Sydney | AUNSW | 3/00 | 0376 |
| B9473197 | LRX | Appleton | WI | 9/96 | |
| B9473198* | |||||
| B9473199 | LRX | Chicago | IL | 8/09 | 0720 |
| B9473200 | LRX | Indialantic | FL | 7/09 | 0712 |
| B9473201* | |||||
| B9473202 | LRX | Melbourne | FL | 11/92 | |
| B9473203 | LRX | Downers Grove | IL | 12/92 | |
| B9473204* | 6/00 | ||||
| B9473205 | LRO | Annaland | HOL | 10/09 | |
| B9473206* |