
| VIN | SUF | CITY | STATE | DATE | TAC# |
| B9480001* | |||||
| B9480002* | |||||
| B9480003* | |||||
| B9480004* | |||||
| B9480005 | FEWRO HC | Rivonia | SOAF | 10/06 | |
| B9480006 | WROFE | Rivonia | SOAF | 10/06 | |
| B9480007 | Johannesburg | SOAF | 4/87 | ||
| B9480008 | WROFE H | Harare | ZIMB | 11/07 | |
| B9480009 | Johannesburg | SOAF | 4/87 | ||
| B9480010 | WRO | Port Elizabeth | SOAF | 1/93 | |
| B9480011 | WROFE | Stellenbosch | SOAF | 10/06 | |
| B9480012* | |||||
| B9480013* | |||||
| B9480014* | |||||
| B9480015 | ENG | 4/07 | |||
| B9480016 | WSOFE | Cathcart | SOAF | 1/93 | |
| B9480017 | Cape Town | SOAF | 2/99 | ||
| B9480018 | WROFE | Bristol | ENG | 8/00 | |
| B9480019* | |||||
| B9480020 | FEWSO | Johannesburg | SOAF | 10/06 | |
| B9480021* | |||||
| B9480022 | O.F.S. | SOAF | 4/87 | ||
| B9480023* | |||||
| B9480024* | |||||
| B9480025 | O.F.S. | SOAF | 4/87 | ||
| B9480026 | FEWRO | Port Elizabeth | SOAF | 1/93 | |
| B9480027 | FEWSO | Cape Town | SOAF | 10/06 | |
| B9480028 | WSOFE | ENG | 2/93 | ||
| B9480029 | FEWSO | Aylesbury | ENG | 9/06 | |
| B9480030* | |||||
| B9480031 | FEWRO | Towcester | ENG | 5/92 | |
| B9480032 | Cape Town | SOAF | 2/93 | ||
| B9480033 | FEWRO | Bristol | ENG | 8/00 | |
| B9480034 | FEWRO | SOAF | 3/06 | ||
| B9480035 | FEWRO | Melbourne | AUVIC | 8/03 | |
| B9480036 | FEWRO | Dumfries(Scotland) | ENG | 7/05 | |
| B9480037* | |||||
| B9480038* | |||||
| B9480039 | Johannesburg | SOAF | 4/87 | ||
| B9480040 | FEWSO | Queensland | AUQLD | 8/05 | |
| B9480041 | FEWRO | Taren Point | AUNSW | 7/83 | |
| B9480042 | FEWSO | Adelaide | AUSA | 12/08 | 0434 |
| B9480043* | |||||
| B9480044 | Johannesburg | SOAF | 4/87 | ||
| B9480045 | FEWSO | Abergale, Wales | ENG | 2/04 | |
| B9480046 | Cabarita | AUNSW | 2/06 | 0433 | |
| B9480047 | (RHD) | Johannesburg | SOAF | 6/82 | |
| B9480048 | Johannesburg | SOAF | 4/87 | ||
| B9480049* | |||||
| B9480050 | Johannesburg | SOAF | 10/09 | ||
| B9480051* | |||||
| B9480052 | NONE | Naples | FL | 1/09 | 0530 |
| B9480053 | (RHD) | Johannesburg | SOAF | 4/87 | |
| B9480054 | Johannesburg | SOAF | 4/87 | ||
| B9480055 | NONE | ENG | 7/06 | ||
| B9480056* | |||||
| B9480057* | |||||
| B9480058 | NONE | Adelaide | AUSA | 11/05 | |
| B9480059* | |||||
| B9480060* | |||||
| B9480061* | |||||
| B9480062* | |||||
| B9480063 | Johannesburg | SOAF | 8/00 | ||
| B9480064* | |||||
| B9480065 | SOAF | 4/87 | |||
| B9480066 | (RHD) | Johannesburg | SOAF | 4/87 | |
| B9480067 | Cathcart | SOAF | 1/93 | ||
| B9480068 | Durham | SOAF | 4/87 | ||
| B9480069 | SOAF | 4/87 | |||
| B9480070 | North Ireland | IREL | 11/96 | ||
| B9480071 | DEN | 11/01 | |||
| B9480072 | NONE | Port Elizabeth | SOAF | 2/93 | |
| B9480073 | (RHD) | Stellenbosch | SOAF | 2/93 |
![]()