
| VIN | SUF | CITY | STATE | DATE | TAC# |
| B9480001* | |||||
| B9480002* | |||||
| B9480003* | |||||
| B9480004* | |||||
| B9480005 | FEWRO HC | Rivonia | SOAF | 10/06 | |
| B9480006 | WROFE | Rivonia | SOAF | 10/06 | |
| B9480007 | Johannesburg | SOAF | 4/87 | ||
| B9480008 | WROFE H | Harare | ZIMB | 11/07 | |
| B9480009 | Johannesburg | SOAF | 4/87 | ||
| B9480010 | WRO | Port Elizabeth | SOAF | 1/93 | |
| B9480011 | WROFE | Stellenbosch | SOAF | 10/06 | |
| B9480012* | |||||
| B9480013* | |||||
| B9480014* | |||||
| B9480015 | ENG | 4/07 | |||
| B9480016 | WSOFE | Cathcart | SOAF | 1/93 | |
| B9480017 | Cape Town | SOAF | 2/99 | ||
| B9480018 | WROFE | Bristol | ENG | 8/00 | |
| B9480019* | |||||
| B9480020 | FEWSO | Johannesburg | SOAF | 10/06 | |
| B9480021* | |||||
| B9480022 | O.F.S. | SOAF | 4/87 | ||
| B9480023* | |||||
| B9480024* | |||||
| B9480025 | O.F.S. | SOAF | 4/87 | ||
| B9480026 | FEWRO | Port Elizabeth | SOAF | 1/93 | |
| B9480027 | FEWSO | Cape Town | SOAF | 10/06 | |
| B9480028 | WSOFE | ENG | 2/93 | ||
| B9480029 | FEWSO | Aylesbury | ENG | 9/06 | |
| B9480030* | |||||
| B9480031 | FEWRO | Towcester | ENG | 5/92 | |
| B9480032 | Cape Town | SOAF | 2/93 | ||
| B9480033 | FEWRO | Bristol | ENG | 8/00 | |
| B9480034 | FEWRO | SOAF | 3/06 | ||
| B9480035 | FEWRO | Melbourne | AUVIC | 8/03 | |
| B9480036 | FEWRO | Dumfries(Scotland) | ENG | 7/05 | |
| B9480037* | |||||
| B9480038* | |||||
| B9480039 | Johannesburg | SOAF | 4/87 | ||
| B9480040 | FEWSO | Queensland | AUQLD | 8/05 | |
| B9480041 | FEWRO | Taren Point | AUNSW | 7/83 | |
| B9480042 | FEWSO | Sydney | AUNSW | 2/06 | |
| B9480043* | |||||
| B9480044 | Johannesburg | SOAF | 4/87 | ||
| B9480045 | FEWSO | Abergale, Wales | ENG | 2/04 | |
| B9480046 | Cabarita | AUNSW | 2/06 | 0433 | |
| B9480047 | (RHD) | Johannesburg | SOAF | 6/82 | |
| B9480048 | Johannesburg | SOAF | 4/87 | ||
| B9480049* | |||||
| B9480050 | SOAF | 4/87 | |||
| B9480051* |