
| VIN | SUF | CITY | STATE | DATE | TAC# |
| B382000001* | 4/91 | ||||
| B382000002 | LRX | Marietta | GA | 10/92 | |
| B382000003 | LRX | Tokyo | JAP | 10/08 | |
| B382000004 | LRX | Massapequa | NY | 8/07 | |
| B382000005 | LRX | Severna Park | MD | 7/89 | |
| B382000006* | 9/95 | ||||
| B382000007* | |||||
| B382000008 | CANON | 9/08 | |||
| B382000009 | LRX | Rochester | NY | 10/92 | |
| B382000010 | LRX | Port Coquitlam | CANBC | 5/08 | 0741 |
| B382000011 | LRX | Austin | TX | 5/94 | 0085 |
| B382000012 | CANON | 2/07 | |||
| B382000013* | |||||
| B382000014 | LRX | Ferndale | WA | 5/08 | |
| B382000015 | LRX | Chester | VA | 11/07 | |
| B382000016 | LRX | Luneburg | GER | 8/05 | |
| B382000017 | LRX | Seattle | WA | 12/94 | |
| B382000018 | LRX | California | MD | 10/98 | 0320 |
| B382000019* | |||||
| B382000020* | Vancouver | CANBC | 8/01 | ||
| B382000021 | LRX | Hanover | MA | 8/07 | |
| B382000022* | |||||
| B382000023 | LRX | Toronto | CANON | 11/00 | |
| B382000024* | |||||
| B382000025 | LRX | Ontario | CANON | 11/07 | |
| B382000026 | LRX | North Potomac | MD | 12/03 | 0584 |
| B382000027 | LRX | Morrison | CO | 9/89 | |
| B382000028* | |||||
| B382000029* | |||||
| B382000030* | LRX | 12/94 | |||
| B382000031* | |||||
| B382000032* | |||||
| B382000033* | 11/99 | ||||
| B382000034* | |||||
| B382000035* | |||||
| B382000036* | |||||
| B382000037* | |||||
| B382000038 | LRX | Menomonee Falls | WI | 12/92 | |
| B382000039* | |||||
| B382000040 | LRX | Brantford | CANON | 5/02 | |
| B382000041* | |||||
| B382000042 | LRX | ENG | 12/03 | ||
| B382000043 | LRX | Hampton | VA | 10/92 | |
| B382000044 | LRX | Montgomery Co | MD | 3/01 | |
| B382000045 | LRX | Hastings | NE | 8/94 | |
| B382000046 | LRX | Fresno | CA | 5/00 | |
| B382000047* | |||||
| B382000048 | LRX | Somerville | MA | 1/93 | |
| B382000049 | LRX | Poulsbo | WA | 7/98 | |
| B382000050 | Lincoln | NE | 9/80 | ||
| B382000051 | LRX | Cedar Rapids | IA | 12/97 | |
| B382000052* | |||||
| B382000053* | 9/89 | ||||
| B382000054* | |||||
| B382000055* | |||||
| B382000056 | LRX | 10/02 | |||
| B382000057 | LRX | Vancouver | CANBC | 9/01 | |
| B382000058 | LRX | Forestville | CA | 10/06 | 0422 |
| B382000059* | |||||
| B382000060* | |||||
| B382000061* | |||||
| B382000062 | LRX | Hulbert | OK | 8/92 | |
| B382000063* | |||||
| B382000064* | |||||
| B382000065 | LRX | 7/00 | |||
| B382000066 | LRX | Marquette | MI | 4/07 | |
| B382000067* | |||||
| B382000068 | LRX | Hermosa Beach | CA | 7/98 | 0304 |
| B382000069* | |||||
| B382000070 | LRX | Des Monies | IA | 3/77 | |
| B382000071* | |||||
| B382000072 | LRX | Dusseldorf | GER | 12/05 | |
| B382000073 | LRX | Edmonton | CANAL | 2/98 | |
| B382000074 | LRX | Louisburg | KS | 8/07 | |
| B382000075* | |||||
| B382000076 | LRX | Danville | CA | 7/09 | |
| B382000077* | |||||
| B382000078 | LRX | Meredith | NH | 1/05 | |
| B382000079* | |||||
| B382000080 | LRX | Mondercange | LUX | 12/08 | |
| B382000081 | LRX | San Jose | CA | 10/93 | 0018 |
| B382000082* | |||||
| B382000083 | LRX | LeRoy | NY | 7/06 | |
| B382000084* | |||||
| B382000085* | |||||
| B382000086 | LRX | Helena | MT | 9/93 | |
| B382000087* | |||||
| B382000088 | LRX | Seattle | WA | 11/01 | |
| B382000089 | LRX | Long Beach | CA | 1/82 | |
| B382000090* | |||||
| B382000091 | LRX | Newalla | OK | 10/09 | 0831 |
| B382000092 | LRX | 2/94 | |||
| B382000093 | LRX | CA | 12/72 | ||
| B382000094 | LRX | Kennesaw | GA | 5/05 | 0520 |
| B382000095 | LRX | Arlington | VA | 10/96 | 0233 |
| B382000096* | LRX | San Diego | CA | 11/91 | |
| B382000097* | |||||
| B382000098* | |||||
| B382000099 | LRX | Iowa City | IA | 10/81 | |
| B382000100* | |||||
| B382000101* | |||||
| B382000102* | |||||
| B382000103* | |||||
| B382000104 | LRX | Norderstedt | GER | 8/05 | |
| B382000105* | |||||
| B382000106* | |||||
| B382000107* | 2/91 | ||||
| B382000108 | LRX | Cleveland | OH | 1/05 | |
| B382000109* | |||||
| B382000110* | LRX | Crainbrook | CANBC | 7/97 | |
| B382000111* | |||||
| B382000112* | |||||
| B382000113 | LRX | Whittier | CA | 6/02 | 0301 |
| B382000114* | |||||
| B382000115 | LRX | UT | 8/94 | ||
| B382000116* | |||||
| B382000117 | RRO | ENG | 10/08 | ||
| B382000118 | LRX | Naples | FL | 3/99 | 0249 |
| B382000119* | |||||
| B382000120* | |||||
| B382000121* | |||||
| B382000122* | |||||
| B382000123* | |||||
| B382000124* | |||||
| B382000125* | |||||
| B382000126 | LRX | IL | 11/06 | ||
| B382000127 | LRX | Columbus | OH | 7/05 | |
| B382000128* | |||||
| B382000129* | |||||
| B382000130* | |||||
| B382000131 | LRX | Decatur | IL | 12/76 | |
| B382000132* | |||||
| B382000133* | |||||
| B382000134 | LRX | Warne | NC | 1/09 | |
| B382000135* | |||||
| B382000136 | LRX | Walnut Creek | CA | 7/76 | |
| B382000137 | LRX | Alamo | CA | 3/99 | 0352 |
| B382000138* | |||||
| B382000139 | LRX | Guelth | CANON | 5/07 | |
| B382000140 | LRX | Dearborn | MI | 8/86 | |
| B382000141* | |||||
| B382000142* | |||||
| B382000143* | |||||
| B382000144* | |||||
| B382000145* | |||||
| B382000146 | LRO | Zurich | SWIT | 12/99 | |
| B382000147 | LRX | George Town | CANON | 10/09 | |
| B382000148* | |||||
| B382000149* | |||||
| B382000150* | |||||
| B382000151 | LRX | Clermont | FL | 9/02 | 0507 |
| B382000152* | |||||
| B382000153* | |||||
| B382000154 | LRX | Quebec | CANQU | 2/04 | |
| B382000155 | LRX | Dallas | TX | 2/02 | |
| B382000156 | LRX | Joliet | IL | 8/04 | |
| B382000157 | LRX | Charlotte | NC | 2/91 | |
| B382000158 | LRX | AUWA | 2/09 | ||
| B382000159* | |||||
| B382000160 | LRX | Pittsfield | MA | 10/97 | |
| B382000161 | LRX | E. Stroundsburg | PA | 3/99 | |
| B382000162 | LRX | Garden City | MI | 2/93 | |
| B382000163 | CANON | 2/07 | |||
| B382000164 | LRX | Kiel | GER | 10/07 | |
| B382000165* | |||||
| B382000166* | |||||
| B382000167* | |||||
| B382000168* | |||||
| B382000169 | LRX | Marietta | GA | 10/92 | |
| B382000170* | |||||
| B382000171 | LRX | CA | 7/70 | ||
| B382000172* | |||||
| B382000173 | LRX | Bozeman | MT | 8/02 | 0484 |
| B382000174 | LRX | Redmond | WA | 7/05 | 0567 |
| B382000175 | LRX | Hilo | HI | 11/01 | |
| B382000176* | |||||
| B382000177 | CANON | 2/07 | |||
| B382000178* | |||||
| B382000179 | LRX | Los Altos | CA | 8/07 | 0206 |
| B382000180 | LRX | Whistler | CANBC | 9/94 | |
| B382000181 | HRO | Adelaide | AUSA | 1/04 | |
| B382000182 | LRX | Watkinsville | GA | 10/02 | 0534 |
| B382000183 | LRX | OH | 5/09 | ||
| B382000184 | LRX | Arlington | TX | 10/99 | |
| B382000185* | |||||
| B382000186* | |||||
| B382000187 | LRX | Alberni | WA | 3/08 | |
| B382000188* | |||||
| B382000189 | LRX | Purcellville | VA | 10/03 | 0578 |
| B382000190 | LRX | Goolwa | AUSA | 2/03 | |
| B382000191* | |||||
| B382000192 | LRX | Pensacola | FL | 10/03 | |
| B382000193* | 11/99 | ||||
| B382000194* | |||||
| B382000195 | LRX | Hulbert | OK | 8/92 | |
| B382000196* | |||||
| B382000197 | LRX | Sierra Vista | AZ | 1/07 | |
| B382000198* | |||||
| B382000199* | |||||
| B382000200* | |||||
| B382000201* | Barrie | CANON | 5/09 | ||
| B382000202 | LRX | Novi | MI | 11/03 | |
| B382000203 | LRX | Parker | CO | 9/89 | |
| B382000204* | |||||
| B382000205* | |||||
| B382000206* |